Bobst Library Access Grid
This table shows privileges at the various NYU and Consortium libraries for most categories of users.
Users who do not fit into any of the categories listed below must present a METRO pass to gain access to Bobst Library, or maybe sponsored for access by an NYU department.
Note that Tamiment Library and the Wagner Labor Archives, Fales Library, and the U.S./U.N. Documents collections are open to the public. Users requesting access to any of these collections during hours that they are open will be granted a one-day pass. Librarians of these collections may request extended passes for qualified scholars. One-day access is also extended to users of NYU dissertations, upon presentation of a citation. There is no limit on the number of times a user may request access to any of these collections, although failure to comply with our Code of Conduct policies may result in loss of privileges.
The key is at the bottom of the grid. Please direct questions about access policy to the Library Privileges staff at the entrance, or call (212) 998-2607.
Access to Library Services
| PATRON CATEGORY | ID | Bobst Stacks | Bobst LL1 & LL2 | AFC | Res | ILL | Sp Col | IFA | REI | CIMS | Dent | Law | Med | Coop Un | New Schl | NYSID | Pars | Mannes | Poly T | |
| NYU Undergraduate | NYUcard | B | C | Y | Y | Y | Y | Y | Y | Y | B | Y+ | Y | B | B | B | B | B | B | |
| NYU Graduate Student | NYUcard | B | C | Y | Y | Y | Y | Y | Y | Y | B | Y+ | Y | B | B | B | B | B | B | |
| NYU Law School Student | NYUcard | B | C | Y | Y | N | Y | Y | Y | Y | B | B | Y | N | B | B | B | B | B | |
| NYU FT Fac./ Admin /Research 103 | NYUcard | B | C | Y | Y | Y | Y | Y | Y | Y | B | Y+ | Y | B | B | B | B | B | B | |
| NYU Degree Program PT/Adj. Fac. | NYUcard | B | C | Y | Y | Y | Y | Y | Y | Y | B | Y+ | Y | Y | Y | B | Y | Y | B | |
| NYU Law School Faculty | NYUcard | B | C | Y | Y | N | Y | Y | Y | Y | B | B | Y | N | B | B | B | B | B | |
| NYU full-time staff | NYUcard | B | C | Y | Y | Y | Y | Y | Y | Y | B | Y+ | Y | N | N | N | N | N | B | |
| PATRON CATEGORY | ID | Bobst Stacks | Bobst LL1 & LL2 | AFC | Res | ILL | Sp Col | IFA | REI | CIMS | Dent | Law | Med | Coop Un | New Schl | NYSID | Pars | Mannes | Poly T | |
| NYU Dental Student | NYUcard | B | C | Y | Y | N | Y | Y | Y | Y | B | Y+ | B | B | B | B | B | B | N | |
| NYU Dental Faculty | NYUcard | B | C | Y | Y | N | Y | Y | Y | Y | B | Y+ | B | B | B | B | B | B | N | |
| NYU Med Center Student | White | B | C | Y | Y | N | Y | Y | Y | Y* | B | Y* | B | N | Y | Y | Y | Y | N | |
| NYU Med. Center Faculty | White | B | C | Y | Y | N | Y | Y | Y | Y | B | Y+ | B | N | Y | Y | Y | Y | B | |
| ALI | NYUcard | Y | E | Y | Y | N | Y | A | N | A | Y | Y+ | Y | N | N | N | N | N | N | |
| NYU Fac/Admin Family | NYUcard | B | E | Y | Y | N | Y | Y | Y | N | B | Y+ | Y | N | N | N | N | N | B | |
| NYU SCPS Non- Degree Student | NYUcard | B1 | E | Y | Y | N | Y | A | Y | A | Y | A | Y | N | N | N | N | N | N | |
| NYU Visiting Scholar | NYUcard | B | E | Y | Y | N | Y | Y+ | Y | Y | Y | Y+ | Y | N | N | N | N | N | B | |
| Poly Tech Undergraduate | Polycard | B | C | Y | Y | N | Y | Y | Y | Y | N | Y* | N | N | N | N | N | N | B | |
| Poly Tech Graduate Student | Polycard | B | C | Y | Y | N | Y | Y | Y | Y | N | Y* | N | N | N | N | N | N | B | |
| Poly Tech Faculty | Polycard | B | C | Y | Y | N | Y | Y | Y | Y | Y | Y+ | Y | N | N | N | N | N | B | |
| Poly Tech Staff | Polycard | B | E | Y | Y | N | Y | Y | Y | Y | N | Y+ | N | N | N | N | N | N | B | |
| PATRON CATEGORY | ID | Bobst Stacks | Bobst LL1 & LL2 | AFC | Res | ILL | Sp Col | IFA | REI | CIMS | Dent | Law | Med | Coop Un | New Schl | NYSID | Pars | Mannes | Poly T | |
| New School Undergraduate | Rust | B | C | Y | Y | Y | Y | A | N | N | N | A | N | B | B | B | B | B | N | |
| Parsons Undergraduate | Rust | B | C | Y | Y | Y | Y | A | N | N | N | A | N | B | B | B | B | B | N | |
| NSU Grad Student | Rust | B | C | Y | Y | Y | Y | A | N | Y | N | A | N | B | B | B | B | B | N | |
| NSU Faculty | Orange | B | C | Y | Y | Y | Y | Y | A | Y | N | Y+ | N | B | B | B | B | B | N | |
| Cooper Student | Maroon | B | C | Y | Y | N | Y | A | N | A | N | A | N | B | B | B | B | B | N | |
| Cooper Faculty | Maroon | B | C | Y | Y | N | Y | Y | A | Y | N | A | N | B | B | B | B | B | N | |
| NY School of Interior Design Student | Bronze | B | C | Y | Y | Y | Y | N | N | N | N | N | N | N | N | B | Y | N | N | |
| NY School of Interior Design Faculty | Bronze | B | C | Y | Y | Y | Y | N | N | N | N | N | N | N | N | B | Y | N | N | |
| PATRON CATEGORY | ID | Bobst Stacks | Bobst LL1 & LL2 | AFC | Res | ILL | Sp Col | IFA | REI | CIMS | Dent | Law | Med | Coop Un | New Schl | NYSID | Pars | Mannes | Poly T | |
| FRN | Bobst LP pass | B | E | Y | Y | Y | Y | N | N | Y | N | N | N | N | N | N | N | N | N | |
| Hebrew Union Student | NYUcard | B | E | Y | Y | Y | Y | A | Y | N | Y | Y+ | Y | N | N | N | N | N | N | |
| Hebrew Union Faculty | NYUcard | B | E | Y | Y | Y | Y | Y | Y | N | Y | Y+ | Y | N | N | N | N | N | N | |
| Jewish Theological Seminary | Bobst LP pass | B* | E | Y | Y2 | N | Y | N | A | N | N | N | N | N | N | N | N | N | N | |
| RLG Shares Student/Faculty | Bobst LP pass | Y | E | Y | Y2 | N | Y | Y+ | N | Y+ | Y | Y | N | N | A | A | A | N | N | |
| Columbia University | Bobst LP pass | Y | E | Y | Y2 | N | Y | FA | N | Y | D | L | M | N | A | A | A | N | N | |
| L.I.U/ Palmer School | Bobst LP pass | B | E | Y | Y | N | Y | N | N | N | N | A | N | N | Y | N | N | N | N | |
| Sponsored Access | Bobst LP pass | Y | E | A | Y2 | N | Y | N | N | N | N | A+ | N | N | N | N | N | N | N | |
| NYU Alumni AR** | Bobst LP pass | Y | E | Y | Y2 | N | Y | N | N | N | N | N | N! | N | N | N | N | N | N | |
| Friends of Bobst Library | Friends | B+ | E | Y | Y | N | Y | N | N | N | N | N | N! | N | N | N | N | N | N | |
| Sponsored Brorrowers | Bobst LP pass | B | E | Y | Y | N | Y | N | N | N | N | A | N! | N | N | N | N | N | N |
Locations
- AFC=Avery Fisher Center, restrictions may apply to accessing some AFC materials
- CIMS=Courant Library at NYU
- Coop Un=Cooper Union Library
- Dent=NYU Dental Library
- Heb Un=Hebrew Union Library, open to public for reference
- IFA=Institute of Fine Arts Library at NYU
- ILL=Interlibrary Loans, request at Bobst
- Law=NYU Law Library
- Mannes=Mannes Library
- Med=NYU Medical Library
- New Scl=New School Fogelman Library
- NYSID=New York School of Interior Design
- Pars=Parsons Gimbel Library
- PolyT=Bern Dibner Library
- REI=Real Estate Institute Library at NYU
- Res=Bobst Course Reserve
- Sp Col=Special collections, including Fales and Tamiment libraries at Bobst
Other Codes
- ALI=American Language Institute
- FRN=Faculty Resource Network
- SCPS=Non-degree students must get an NYU Card from the ID Center at 7 E 12th Street in order to be admitted to Bobst
A=Approval necessary
A+=Employees of nonprofit organizations with letter from employer; others upon payment of fees
AR**=Alumni bearing the card issued by the Alumni Relations office receive 3 free admissions to Bobst Library
B=Full borrowing privileges
B*=Borrowing allowed, but student must submit a letter of request from JTS
B+=Friends members purchase either a reader's or a borrower's card
B1=Access and borrowing privileges determined by SCPS on a course-by-course basis
C=24 Hour access to LL1 & LL2
D=Limited to Columbia Dental student & faculty
E=7am - 12am access to LL1 & LL2
FA=Limited to Columbia art grad student & faculty
L=Limited to Columbia Law student & faculty
M=Limited to Columbia Medical faculty only
N=No
N!=May purchase either a Reading only card or a Borrower's card
Y=Access to collection or service may not include borrowing privileges. Contact collection or Library for further details.
Y+=Access for uniquely held items only
Y*=Students should bring a letter from a professor or librarian at their school requesting access, stating the period of time access is needed and the material needed.
Y2=To access Reserve materials, patrons will need a second form of ID to leave with Reserve Staff
